{{ __('onsite.clinic_tagline') }}
| {{ __('onsite.visitor_name') }} | {{ $consultation->patient_name ?? '—' }} | {{ __('onsite.gender') }} | {{ $consultation->gender_label }} |
| {{ __('onsite.date_of_birth') }} | {{ $consultation->date_of_birth->format('Y-m-d') }} ({{ $consultation->age }} {{ __('onsite.years') }}) | {{ __('onsite.activity_level') }} | {{ $consultation->activity_label }} |
| {{ __('onsite.weight_kg') }} | {{ $consultation->weight }} kg | {{ __('onsite.height_cm') }} | {{ $consultation->height }} cm |
| {{ __('onsite.selected_diet') }} | {{ $consultation->dietType->name }} | ||
| {{ __('onsite.eer_adjusted') }} | {{ $consultation->tdee ? number_format($consultation->tdee, 0) . ' kcal' : '—' }} | {{ __('onsite.ibw_devine') }} | {{ $consultation->ibw_devine ? number_format($consultation->ibw_devine, 1) . ' kg' : '—' }} |
| {{ __('onsite.macro_carbs') }} | {{ number_format($consultation->carbs_g ?? 0, 1) }} g | {{ __('onsite.macro_protein') }} | {{ number_format($consultation->protein_g ?? 0, 1) }} g |
| {{ __('onsite.macro_fat') }} | {{ number_format($consultation->fat_g ?? 0, 1) }} g | ||
| {{ $item['name'] }} | {{ number_format($item['weight'] ?? 100, 0) }} {{ $item['unit'] ?? 'g' }} |
{{ __('onsite.no_data') }}
@endforelse